BSP Swivel Nuts

Diagram 1 for Cohline type 8030, 8031 and 8034


Type 8034
Swivel Nut – BSP
Zinc Plated Steel.
Similar to DIN 3870

DN (NW) SW MM BORE HOLE D MM THREAD SUITABLE FOR HOSE NIPPLE SUITABLE FOR SOLDER NIPPLE PART -NO
             
3 14 6,5 G 1/8″ 8010.0300 9010.0300 8034.0300
4 17 7,5 G 1/4″ 8010.0400 9010.0400 8034.0604
6 17 9,5 G 1/4″ 8010.0600 9010.0600 8034.0600
8 19 11,5 G 3/8″ 8010.0800 9010.0800 8034.0800
13 24 17,0 G 1/2″ 8014.1300 / 8014.1313 9014.1300 8034.1300
13/10 24 13,5 G 1/2″ 8010.1000 9010.1000 8034.1310
20/16 32 20,0 G 3/4″ 8010.1600 9010.1600 8034.2016
25/20 41 24,0 G 1″ 8010.2000  9010.2000 8034.2520

BSP swivel nuts, suitable for use with several Cohline fittings including conical hose nipple type 8010.xxxx, ball bearing liner type 9010.xxxx and polyamide tube conical nipple type 7010.xxxx